Brief Statistical Profile
| Class of City | 2nd Class | |
| Category | Component City | |
| Number of Barangays | 15 | |
| Land Area (Hectares) | 3,270.19 hectares | |
| Total Population | 92,297 (year 2007 actual) | |
| Population Growth Rate | 3.6% | |
| Total Number of Households | 12,876 | |
| Highest Point | Mt. Banat-i (145 mtrs.) | |
| Dialect/Languages Spoken | Visayan (Cebuano), Filipino & English | |
| Total Income (2005) | P 249,644,137.79 | |
| Average Household Income | P 141,028.00/annum | |
Means of Transportation (within the City) |
||
| Taxis Tricycles/Motorelas Multicabs/Filcabs |
30 2,053 802 |
|
Schools |
||
| Kindergarten Day Care Centers Public Elementary Public Secondary Private Elementary Private Secondary Collegiate Collegiate (University) Vocational |
10 28 16 6 5 5 6 2 6 |
|
Financial Institutions |
||
| Banks (incl. branches) | 23 | |
| Banks with ATM machines | 13 | |
| Pawnshops | 83 | |
| Lending Investors | 78 | |
| Insurance Corporations/Agencies | 44 | |
| Foreign Exchange dealers | 7 | |
Telecommunications |
||
| Telephone Companies Mobile Phone Companies |
3 3 |
|
Hospitals |
8 |
|
| Government Hospital Private Hospitals |
1 7 |
|
Hotels/Pension Houses/Inns |
32 | |
| Major Hotels Pension Houses/Inns |
6 28 |
|
Restaurants/Fastfoods |
||
| Major Restaurants/Fastfood Centers Fastfood Chains |
44 12 |
|
| General Merchandise | 175 | |
Shopping Centers/Markets |
||
| Shopping Malls Major Supermarket Public Markets |
2 5 3 |
|
Labor and Employment (2004) |
||
| Population (16-64 yrs old), Male: Female: |
23,670 25,345 |
|
| Available Manpower: Male Female |
16.93% 19.57% 14.42% |
|
Peace and Public Safety |
||
| Average Monthly Crime Rate/100,000 population | 74.6 | |
| Crime Solution Effectivity Rate | 86.16% | |
| Fire Incidence | 14 | |
| Manpower, Police | 76 | |
| Manpower, Firemen | 73 | |
| Water System: |
Tagbilaran City Waterworks System & Bohol Water Utilities, Inc |
|
| Light Source: |
NPC-Tongonan, Leyte, Hydro & Diesel Plant (max supply: 106.4MW; max demand: 39.6MW) |
|
| Telecommunication: |
PLDT, Cruztelco, Globelines, PT&T, RCPI, Smart, Globe, Sun Cellular | |
Tourist Attractions |
||
| Bool | Banat-i Hill Blood Compact Shrine Blood Compact Monument |
|
| Booy | Cainggit Beach Talisay Beach |
|
| Cabawan | City Botanical Garden and Park Lahos-Lahos Cave Underground Stream |
|
| Manga | Elley Hill | |
| Poblacion I | Plaza Rizal Sitio Ubos Ancestral Homes St. Joseph Cathedral |
|
| Poblacion II | City Tourist Port | |
| Poblacion III | Bohol Museum | |
| Taloto | IHM Seminary Animal Show Park Tubig Daku Spring Victoria Memorial Park |
|
| Ubujan | Capt. Salazar Memorial Park |
