eProcurement
ANNOUNCEMENT TO ALL BIDDERS:
The City Government of Tagbilaran now requires all bidders to apply for accreditation. Only accredited bidders will be allowed to participate in all bidding processes of the city. Interested parties may download the checklist below for compliance. Please submit the required documents to the BAC Office, General Services Office, G/F New City Hall, JA Clarin cor. Calceta Sts., Tagbilaran City. A Certificate of Registration will be issued to accredited bidders. Registration fee is P5,000.00. Deadline for filing is March 30, 2011.
INVITATION TO BID/QUOTE
2011
Bid Documents can be downloaded HERE.
(Click month to expand)
- March 2011
- ITB 20-11 | Infrastructure | Concreting of VP Inting (along NFA) to cor. M. Parras Extn. Streets | P7,613,492.60
- ITB 19-11 | Infrastructure | Asphalting of Taloto-Ubujan and Manga Coastal Roads | P16,475,375.52
- ITB 16-11 | Goods | Hot Asphalt, etc. | P2,270,000.00
- ITB 18-11 | Goods | Fuel & Lubricants | P540,826.50
- RFQ 223 | Goods | Fuel and Lubricants | P177,660.00
- RFQ 221 | Infrastructure | Materials & Labor | P124,093.00
- RFQ 205 | Goods | Laboratory Supplies | P83,600.00
- RFQ 201 | Goods | Operation & Maintenance of Artesian Well | P174,629.25
- RFQ 200 | Goods | Birthday Cakes | P350,000.00
- RFQ 195 | Goods | Copier Printer | P82,000.00
- RFQ 138 | Goods | Submersible Cable Wire #10, etc. | P90,750.00
- RFQ 121 | Goods | I.T. Equipments | P145,778.00
- RFQ 84 | Goods | Overhauling Engine Material | P177,290.00
- ITB 17-11 | Goods | Repair, Rehabilitation & Maintenance | P1,371,985.00 (Rebid)
- ITB 15-11 | Goods | Street Lighting Materials | P699,510.00 (Rebid)
- ITB 06-11 | Consultancy Services | “Automated Tax Compliance System and Methodology for Creating a Predictive Models” for Local Mobilization and Financial Management of Tagbilaran City | P9,000,000.00
- RFQ 187 | Goods | Meals and Snacks | P80,000.00
- RFQ 186 | Goods | Meals & Accommodation | P118,440.00
- RFQ 185 | Goods | Meals and Snacks | P129,500.00
- RFQ 175 | Goods | Fuels and Lubricants | P209,140.00
- RFQ 178 | Goods | G.I. Pipe Sched, etc. | P67,500.00
- RFQ 176 | Goods | Medical/Dental Supplies | P329,599.00
- ITB 17-11 | Goods | Repair, Rehabilitation & Maintenance | P1,371,985.00
- ITB 15-11 | Goods | Street Lighting Materials | P699,510.00
- ITB 14-11 | Goods | Fuel & Lubricants | P832,475.00
- ITB 12-11 | Goods | Medicines | P749,978.50 (Re-Bid)
- RFQ 177 | Goods | Ferrous and Non-Ferrous Repairs | P81,070.00
- RFQ 174 | Goods | Fuel and Lubricants | P300,000.00
- RFQ 173 | Services | Equipment Rental | P140,000.00
- RFQ 171 | Goods | Garbage Truck Cleaner | P209,760.00
- RFQ 119 | Goods | Spare Parts | P122,681.50
- RFQ 116 | Services | Suction of Septic Tank Waste | P60,000.00
- RFQ 127 | Goods | Meals and Snacks | P75,000.00
|
|
- February 2011
- RFQ 117 | Goods | Spare Parts | P123,120.00
- ITB 12-11 | Goods | Medicines | P749,978.50
- RFQ 107 | Goods | Meals and Accomodation | P175,400.00
- RFQ 97 | Goods | 3 HP. Myers Submersible Pump w/ Motor | P146,500.00
- RFQ 83 | Goods | Birthday Cards w/ Baronnial Envelope | P90,000.00
- ITB 13-11 | Goods | Fuel & Lubricants, etc. | P721,170.44
- RFQ 88 | Goods | Laboratory Suplies | P180,851.40
- Infrastructure | Materials & Labor for Installation of Phase III | ITB 67-10 | P4,300,502.69
|
|
- January 2011
- ITB 11-11 | Goods | Fogging Machine, etc. | P825,000.00
- RFQ 75 | Goods | Printing of Blue and Botika Card | P112,500.00
- RFQ 74 | Goods | Van Inside Sticker | P135,000.00
- RFQ 58 | Goods | Electrical Supplies | P76,664.00
- RFQ 53 | Goods | Birthday Cakes | P350,000.00
- ITB 12-11 | Goods | Medicines | P749,978.50
- ITB 10-11 | Goods | Construction Materials | P901,361.00
- ITB 09-11 | Goods | State Chemical Disinfectant | P576,200.00
- RFQ 49 | Goods | Food Supplements | P150,523.00
- ITB 08-11 | Goods | Fuel & Lubricants | P503,919.50
- ITB 07-11 | Goods | Fuel & Lubricants | P744,537.50
- RFQ 36 | Goods | Birthday Cakes | P350,000.00
- RFQ 13 | Services | Light & Sound System | P70,000.00
- RFQ 12 | Goods | Meals & Snacks | P191,000.00
- ITB 06-11 | Consultancy Services | “Automated Tax Compliance System and Methodology for Creating a Predictive Models” for Local Mobilization and Financial Management of Tagbilaran City | P9,000,000.00
- RFQ 19 | Goods | Supplies | P99,560.00
- ITB 05-11 | Infrastructure | Renovation of TCCPM Comfort Rooms | P318,656.37
- ITB 04-11 | Goods | Fogging Machine, etc. | P825,000.00
- RFQ 5 | Goods | 3HP Myers Submersible Pump | P182,250.00
- RFQ 4 | Goods | Supplies | P300,000.00
- ITB 02-11 | Goods | Fuel & Lubricants, etc. | P559,764.00
- ITB 01-11 | Goods | Fuel & Lubricants, etc. | P469,060.00
- RFQ 1 | Goods | Laboratory Supplies | P110,743.00
|
|
2010
- December 2010
- Goods | Installation of Hi-Tech Street Illumination | ITB 69-10 | P15,659,496.16
- RFQ 758 | Goods | Rental of One Unit Bulldozer, etc. | P310,000.00
- RFQ 754 | Goods | Office Supplies | P99,200.00
- RFQ 750 | Goods | Fuel and Lubricants | P264,628.45
- RFQ 749 | Goods | Spare Parts, etc. | P59,963.00
- Goods | Groceries for Bundle of Joy | ITB 80-10 | P1,967,200.00
- RFQ 735 | Goods | Light & Sound | P70,000.00
- RFQ 732 | Goods | Meals | P240,000.00
- Infrastructure | Improvement/Concreting of C.P.G. East Ave. cont. | ITB 63-10 | P3,466,852.94 (re-bid)
- Infrastructure | Premix Patching using Bituminous Concrete Course | ITB 79-10 | P424,359.83
- RFQ 634 | Goods | Office Supplies | P68,401.80
- Goods | Tricycle Stickers, etc. | ITB 78-10 | P642,000.00
- RFQ 721 | Goods | Med., Lab., Dental & X-Ray Supplies | P108,173.00
- RFQ 720 | Infrastructure | Repair of H.E. Bldg. & Principal’s Office, Eastern Cogon ES | P171,005.00
- RFQ 719 | Infrastructure | Repair of School Clinic, Eastern Cogon ES | P52,941.60
- RFQ 718 | Infrastructure | Repair of Classroom, Manga HS | P65,000.00
- RFQ 717 | Infrastructure | Repair of Classroom, Ubujan ES | P200,000.00
- RFQ 716 | Infrastructure | Repair/Repainting of Classroom, Mansasa ES | P200,000.00
- Infrastructure | Construction of Concrete Drainage Box Canal | ITB 75-10 | P1,728,265.00
- Infrastructure | Asphalting of Roads at Lindaville Subd. | ITB 74-10 | P4,210,339.58
- RFQ 713 | Goods | Cellcards | P57,600.00
- Goods | IT Equipments | ITB 77-10 | P699,100.00
- Goods | Fuel & Lubricants, etc. | ITB 76-10 | P932,965.00
- RFQ 700 | Goods | Fuel & Lubcricants, etc. | P271,817.00
- Goods | Construction Materials | ITB 72-10 | P500,325.00 (re-bid)
- RFQ 671 | Goods | Electrical Supplies | P94,495.00
- RFQ 670 | Services | Rental of Bulldozer | P310,000.00
- RFQ 667 | Goods | Office Supplies | P80,818.45
- RFQ 664 | Goods | Fuel | P395,354.00
- RFQ 662 | Services | Rental of Road Roller | P140,000.00
- RFQ 651 | Goods | Fuel & Lubcricants | P254,968.95
- Infrastructure | Improvement/Concreting of C.P.G. East Ave. cont. | RFQ 63-10 | P3,466,852.94
- Infrastructure | Const./Install. of Drainage with Manhole, etc. | RFQ 62-10 | P681,090.48
- RFQ 577 | Goods | Office Supplies | P117,849.55
- RFQ 499 | Goods | Office Supplies | P75,625.70
- RFQ 647 | Goods | Fuel | P110,000.27
- RFQ 646 | Services | Special Survey | P105,100.00
- RFQ 645 | Goods | Birthday Cakes | P326,000.00
- Goods | Hot Asphalt, etc. | ITB 73-10 | P745,000.00
- Goods | Construction Materials | ITB 72-10 | P500,325.00
- Services | Rental of One Unit Bulldozer | ITB 70-10 | P640,000.00
- RFQ 640 | Goods | Wooden Cabinet | P88,989.30
- Infrastructure | Renovation of TCCPM Comfort Rooms | ITB 66-10 | P237,803.26
- Goods | Medicines | ITB 65-10 | P626,245.00
- RFQ 628 | Goods | Spare Parts, etc. | P73,354.00
- RFQ 626 | Goods | Spare Parts | P99,481.00
- RFQ 618 | Goods | Submersible Pump, etc. | P181,850.00
- RFQ 616 | Goods | Maintenance & Operation | P67,430.00
- RFQ 609 | Goods | Lab. Supplies & Reagents | P349,833.65
- RFQ 591 | Goods | Med/Dent/Lab/X-ray Supplies | P136,698.50 (Re-bid)
- Goods | Tires | RFQ 64-10 | P406,694.40 (Re-bid)
- RFQ 597 | Goods | Fuel & Lubricants etc. | P251,895.45
- RFQ 596 | Goods | Fuel & Lubricants | P84,391.00
- RFQ 591 | Goods | Med/Dent/Lab/X-ray Supplies | P136,698.50
- Goods | Tires | RFQ 64-10 | P406,694.40
- RFQ 583 | Goods | Fuel & Lubricants | P154,233.00
- RFQ 567 | Goods | Cellcards | P54,000.00
- Goods | Meals and Snacks | RFQ 60-10 | P400,000.00 (re-bid)
- Goods | Fuel & Lubricants | RFQ 61-10 | P564,750.00
- Goods | Meals and Snacks | RFQ 60-10 | P400,000.00
- RFQ 513 | Goods | Birthday Cakes | P245,000.00
- Goods | Professional Audio Equipment | RFQ 54-10 | P350,000.00
- RFQ 475 | Goods | Electrical Supplies | P111,586.00
- Goods | Fuel & Lubricants | RFQ 59-10 | P744,150.00
- Infrastructure | Rehabilitation of Detention Cell | RFQ 55-10 | P261,055.60
- Goods | Professional Audio Equipment | RFQ 54-10 | P350,000.00
- RFQ 484 | Infrastructure | Materials & Labor for Septic Vault | P66,424.00
- RFQ 478 | Goods | Fuel | P54,861.81
- RFQ 410 | Goods | Venue, Accommodation & Meals | P286,000.00
- Goods | Spare Parts | RFQ 58-10 | P350,566.00
- RFQ 466 | Goods | Office Supplies | P69,302.45
- RFQ 464 | Goods | Office Supplies | P104,968.24
- RFQ 453 | Goods | Spare Parts | P51,800.00
- RFQ 460 | Goods | Fuel & Lubricants | P157,770.50
- RFQ 459 | Goods | Fuel & Lubricants | P94,330.50
- RFQ 458 | Goods | Fuel & Lubricants | P100,168.20
- Goods | Food Assistance | RFQ 57-10 | P527,000.00
- Infrastructure | Septic Vault | RFQ 56-10 | P66,424.60
- Infrastructure | Rehabilitation of Detention Cell | RFQ 55-10 | P261,055.60
- Goods | Professional Audio Equipment | RFQ 54-10 | P350,000.00
- RFQ 446 | Goods | Professional Audio Equipment | P85,238.00
- RFQ 387 | Goods | Multimedia Projector & Printer | P177,750.00
- RFQ 278 | Goods | Spare Parts | P130,449.00
- RFQ 424 | Goods | Spare Parts | P92,326.00
- RFQ 423 | Goods | Fuel & Lubricants | P92,290.65
- RFQ 425 | Goods | Sports Supplies | P300,000.00
- RFQ 414 | Goods | Spare Parts | P118,432.50
- RFQ 413 | Goods | Tires | P194,260.00
- RFQ 410 | Goods | Meals, Snacks & Accommodation | P130,000.00
- RFQ 407 | Goods | Laboratory Supplies | P396,987.20
- RFQ 406 | Goods | Birthday Cakes | P245,000.00
- RFQ 402 | Goods | Food Supplement | P130,000.00
- RFQ 398 | Goods | Materials & Labor (Septic Vault) | P66,424.00
- Goods | Natural Citrus Oil | RFQ 53-10 | P518,976.00
- RFQ 387 | Goods | Multimedia Projector & Printer | P177,750.00
- RFQ 383 | Goods | Materials & Labor| P261,055.60
- RFQ 365 | Goods | Vehicle Spare Parts | P85,238.00
- RFQ 379 | Goods | Fuel & Lubricants | P159,118.00
- RFQ 368 | Goods | Fuel | P124,978.88
- RFQ 356 | Goods | Formulated Enzymatic Odor Eliminator Solution | P209,400.00
- Goods | Rental of Heavy Equipment | RFQ 52-10 | P930,000.00
- Goods | Supplies |RFQ 46-51-10 | P9,402,580.70 [download bid documents here]
- RFQ 310 | Goods | Office Supplies | P92,400.00
- RFQ 293 | Goods | Decomposting & Odor Treatment Solutions | P52,416.00
- RFQ 303 | Goods | Office Equipment | P92,162.80
- RFQ 278 | Goods | Spare Parts | P130,449.00
- RFQ 275 | Goods | Construction Materials | P161,303.77
- RFQ 270 | Goods | Fuel & Lubricants | P154,063.00
- RFQ 269 | Goods | Waterworks Operation & Maintenance Materials | P138,298.00
- RFQ 262 | Services | Suction of Septic Tank Waste | P180,000.00
- RFQ 196 | Goods | Office Airconditioner | P50,400.00
- RFQ 187 | Goods | Natural Citrus Oil | P207,590.40
- RFQ 148 | Goods | Office Supplies | P147,577.80
- RFQ 147 | Goods | Office Supplies | P59,071.70
- RFQ 142 | Goods | Office Supplies | P114,096.85
- RFQ 36 | Goods | Office Supplies | P98,533.05
- RFQ 150 | Goods | Fuel & Lubricants | P169,518.00
- RFQ 134 | Goods | Diesel & Unleaded Fuel | P78,859.00
- Goods | Toilet Bowls | RFQ 45-10 | P116,250
- Goods | IT Equipments | RFQ 44-10 | P108,000.00
- Goods | Office Supplies | RFQ 43-10 | P60,682.00
- Goods | Sports Supplies | RFQ 42-10 | P300,000.00
- Goods | Medical/Laboratory Supplies | RFQ 41-10 | P164,983.30
- Goods | Fuel & Lubricants | RFQ 40-10 | P952,646.56
- Goods | Office Supplies | RFQ 39-10 | P89,864.55
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
or visit our PhilGEPS Postings
- LIST OF WINNING BIDDERS (2010):
- 12/28/2010 | RFQ 63-10 | Infrastructure | CEO | 3,466,852.94 | 3,466,550.31 | Helm Construction & Supplies
- 12/28/2010 | RFQ 75-10 | Infrastructure | CEO | 1,728,265.00 | 1,728,002.40 | Helm Construction & Supplies
- 12/28/2010 | RFQ 74-10 | Infrastructure | CEO | 4,210,339.00 | 4,210,000.00 | Helm Construction & Supplies
- 12/23/2010 | RFQ 80-10 | Goods | CMO | 1,967,200.00 | 1,967,200.00 | Alturas Supermarket Corporation
- 12/16/2010 | RFQ 79-10 | Infrastructure | CEO | 424,359.83 | 424,350.00 | Helm Construction & Supplies
- 12/16/2010 | RFQ 78-10 | Goods | Permit | 642,000.00 | 642,000.00 | DVK Phils. Enterprises
- 12/07/2010 | RFQ 63-10 | Infrastructure | CEO | 3,466,852.94 | FAILED | (Lack of Sufficient Required Documents)
- 12/02/2010 | RFQ 77-10 | Goods | SP | 699,100.00 | 699,000.00 | B & J Computer & Elec. Services
- 12/02/2010 | RFQ 76-10 | Goods | 932,965.00 | 932,960.00 | CPG Petron Gasoline Station
- 12/02/2010 | RFQ 72-10 | Goods | CEO | 500,325.00 | 499,410.00 | E. Butalid Store & Hardware
- 11/24/2010 | RFQ 62-10 | Infrastructure | GSO | 681,090.48 | 681,090.00 | Helm Construction & Supplies
- 11/18/2010 | RFQ 73-10 | Goods | CEO | 936,157.00 | 744,465.00 | Rigid Sales Corporation
- 11/18/2010 | RFQ 72-10 | Goods | CEO | 500,325.00 | FAILED | (No Signature – Bid Form)
- 11/11/2010 | RFQ 65-10 | Goods | CHO | 626,245.00 | 623,512.00 | La Croesus Pharma Inc.
- 10/29/2010 | RFQ 64-10 | Goods | SWMO | 406,694.40 | 406,694.40 | JSB Tire Supply
- 10/21/2010 | RFQ 64-10 | Goods | SWMO | 406,694.40 | FAILED | (No Bidder)
- 10/01/2010 | RFQ 60-10 | Goods | CSWDO | 400,000.00 | 400,000.00 | JJ’s Seafoods Village
- 09/30/2010 | RFQ 61-10 | Goods | CMO | 564,750.00 | 564,750.00 | CPG Petron Gasoline Station
- 09/23/2010 | RFQ 60-10 | Goods | CSWDO | 400,000.00 | FAILED | (Non-Notarization-Omnibus)
- 09/16/2010 | RFQ 54-10 | Goods | SP | 350,000.00 | 349,500.00 | Gerisonic Elec. & Comm. System
- 09/02/2010 | RFQ 54-10 | Goods | SP | 350,000.00 | FAILED | (No Bidder)
- 09/02/2010 | RFQ 55-10 | Infrastructure | PNP | 261,055.60 | 260,000.00 | Square Cube Construction
- 09/02/2010 | RFQ 59-10 | Goods | SWMO | 744,150.00 | 744,148.21 | CPG Petron Gasoline Station
- 08/26/2010 | RFQ 58-10 | Goods | SWMO | 350,566.00 | 350,444.00 | YY Home Builders Depot
- 08/19/2010 | RFQ 56-10 | Infrastructure | CHO | 66,424.00 | FAILED | (Expired PCAB License)
- 08/19/2010 | RFQ 55-10 | Infrastructure | PNP | 261,055.60 | FAILED | (Expired PCAB License)
- 08/19/2010 | RFQ 54-10 | Goods | SP | 350,000.00 | FAILED | (No NFCC & Audited Fin. Statement)
- 07/29/2010 | RFQ 53-10 | Goods | SWMO | 518,976.00 | 518,976.00 | Chemtrust Industrial Sales Inc.
- 07/15/2010 | RFQ 52-10 | Services | SWMO | 930,000.00 | 930,000.00 | Helm Construction & Supplies
- 07/15/2010 | RFQ 51-10 | Goods | CHO | 562,482.00 | 562,214.00 | La Croesus Pharma Inc.
- 07/15/2010 | RFQ 50-10 | Goods | Sch. Div. | 2,326,450.00 | 2,326,450.00 | Hocyan Int’l. Trading Co. Ltd.
- 07/15/2010 | RFQ 49-10 | Goods | Sch. Div. | 1,405,573.70 | 1,405,573.70 | Hocyan Int’l. Trading Co. Ltd.
- 07/15/2010 | RFQ 48-10 | Goods | Sch. Div. | 1,112,650.00 | 1,112,650.00 | Hocyan Int’l. Trading Co. Ltd.
- 07/15/2010 | RFQ 47-10 | Goods | Sch. Div. | 3,034,500.00 | 3,034,500.00 | Hocyan Int’l. Trading Co. Ltd.
- 07/15/2010 | RFQ 46-10 | Goods | Sch. Div. | 960,925.00 | 960,925.00 | Hocyan Int’l. Trading Co. Ltd.
- 04/15/2010 | RFQ 45-10 | Goods | CHO | 116,250.00 | 116,025.00 | K-Smart Enterprises
- 04/15/2010 | RFQ 41-10 | Goods | GSO | 164,983.30 | 164,446.50 | Godzilla Traders Inc.
- 04/15/2010 | RFQ 40-10 | Goods | Diff. Offices | 952,646.56 | 952,520.50 | CPG Petron Gasoline Station
- 04/15/2010 | RFQ 39-10 | Goods | GSO | 89,864.55 | 89,805.00 | Chemtrust Industrial Sales Inc.
- 04/15/2010 | RFQ 38-10 | Infrastructure | CEO | 392,811.63 | 392,811.00 | Gowil Builders
- 03/25/2010 | RFQ 37-10 | Goods | CEO | 199,973.20 | 199,860.00 CPG Petron Gasoline Station
- 03/25/2010 | RFQ 36-10 | Goods | GSO | 204,000.00 | 204,000.00 | E. Butalid Store & Hardware
- 03/25/2010 | RFQ 35-10 | Goods | Motorpool | 295,000.00 | 293,300.00 | K-Smart Enterprises
- 03/25/2010 | RFQ 34-10 | Infrastructure | CEO | 1,539,999.03 | 1,523,000.00 | 3 M Industrial Sales
- 03/16/2010 | RFQ 21-10 | Infrastructure | CEO | 10,679,574.68 | 10,678,601.00 | Gowil Builders
- 03/16/2010 | RFQ 20-10 | Infrastructure | CEO | 50,000,000.00 | 49,971,824.39 | Gowil Builders
- 03/11/2010 | RFQ 33-10 | Goods | CHO | 950,000.00 | 947,041.00 | Dextel Trading
- 03/11/2010 | RFQ 32-10 | Goods | CTO | 87,598.00 | 87,598.00 | B&J Comp. & Elec. Services
- 03/11/2010 | RFQ 31-10 | Goods | PNP/TCJ | 194,158.50 | 194,147.50 | CPG Petron Gasoline Station
- 03/11/2010 | RFQ 30-10 | Goods | GSO | 350,000.00 | 349,000.00 | Disco Record Center
- 03/11/2010 | RFQ 29-10 | Goods | SWMO | 872,070.00 | 872,049.75 | CPG Petron Gasoline Station
- 03/11/2010 | RFQ 28-10 | Goods | GSO/CM | 117,066.10 | 117,065.60 | Alturas Supermarket Corp.
- 03/11/2010 | RFQ 26-10 | Goods | CEO | 211,586.50 | 211,579.50 | CPG Petron Gasoline Station
- 03/11/2010 | RFQ 25-10 | Goods | CEO | 305,363.94 | 304,753.40 | E. Butalid Store & Hardware
- 03/11/2010 | RFQ 22-10 | Goods | GSO | 120,863.00 | 119,466.00 | E. Butalid Store & Hardware
- 03/11/2010 | RFQ 18-10 | Goods | PNP/Prmt | 278,700.00 | 278,700.00 | DVK Phil. Enterprises
|
Date Open | RFQ No. | Project | Location | Approved Budget | Amount of Bid | Winning Bidder
|




