INVITATION TO BID
2010
- Goods | Fuel & Lubricants | RFQ 37-10 | P199,973.20
- Goods | Sports Supplies | RFQ 36-10 | P204,000.00
- Goods | Dumptruck Tires | RFQ 35-10 | P295,000.00
- Infrastructure | Installation of Traffic Lights | RFQ 34-10 | P1,539,999.03
- Goods | Medicines | RFQ 33-10 | P950,000.00
- Goods | Office Equipment | RFQ 32-10 | P87,598.00
- Goods | Fuel & Lubricants | RFQ 31-10 | P194,158.50
- Infrastructure | Improvement of Various City Roads | RFQ 21-10 | P10,679,574.68
- Goods | Movable Tents | RFQ 30-10 | P350,000.00
- Goods | Fuel & Lubricants | RFQ 29-10 | P872,070.00
- Goods | Office Supplies | RFQ 28-10 | P117,066.10
- Goods/Services | Equipment Rental | RFQ 27-10 | P322,000.00
- Goods | Maintenance Materials | RFQ 26-10 | P211,586.50
- Goods | Maintenance Materials | RFQ 25-10 | P305,363.94
- Goods | Maintenance Materials | RFQ 24-10 | P1,132,500.00
- Goods | Maintenance Materials | RFQ 23-10 | P2,066,000.00
- Goods | Construction Materials | RFQ 22-10 | P120,836.00
- Infrastructure | Improvement/Rehabilitation of Dampas-Bool, etc. | RFQ 20-10 | P50,000,000.00
- Goods/Services | Rental of Equipment | RFQ 19-10 | P930,000.00
- Goods | Sticker, Tariffa & Plate | RFQ 18-10 | P278,700.00 17/02/2010
- Goods | Microscope | RFQ 17-10 | P128,000.00
- Goods | Medicines | RFQ 16-10 | P562,517.00
- Goods | Fuel & Lubricants | RFQ 15-10 | P113,907.40
- Goods | Maintenance Materials | RFQ 14-10 | P176,603.00
- Goods | Electrical Supplies | RFQ 13-10 | P478,719.00
- Goods | Construction Materials | RFQ 12-10 | P84,392.00
- Goods | Construction Materials | RFQ 11-10 | P108,282.00
- Goods | Airconditioner | RFQ 10-10 | P75,600.00
- Goods | Fuel & Lubricants | RFQ 09-10 | P87,768.00
- Goods | Vehicle Spare Parts | RFQ 08-10 | P122,409.00
- Goods | Office Supplies | RFQ 06-10 | P898,050.00
- Goods | Food Supplement | RFQ 07-10 | P130,000.00
- Goods | Motor Vehicle Spare Parts | RFQ 04-10 | P521,231.00
- Goods | Office Supplies | RFQ 02-10 | P68,996.70
- Goods | Fuel & Lubricants | RFQ 05-10 | P149,539.75
- Goods | Handheld Radios | RFQ 03-10 | P455,000.00
- Goods | Uniforms for CVIRAA | RFQ 01-10 | P308,420.00
or visit our PhilGEPS Postings